Type A
| Specification | Diameter | Height | Bottom diameter | Handle | Weight | |
| With lid | Without lid | |||||
| 16cm Milk pot | 16cm | 8.5cm | 13.5cm | 16.5cm | 0.32kg | 0.18kg |
| 18cm Soup pot | 18cm | 9cm | 15cm | 3.8cm | 0.37kg | 0.19kg |
| 20cm Soup pot | 20cm | 9.5cm | 16cm | 3.8cm | 0.44kg | 0.23kg |
| 22cm Soup pot | 22cm | 10cm | 18cm | 3.8cm | 0.51kg | 0.26kg |
| 24cm Soup pot | 24cm | 11cm | 19.5cm | 3.8cm | 0.61kg | 0.3kg |
| 24cm Frying pan | 24cm | 6cm | 19.5cm | 18cm | 0.55kg | 0.25kg |
| Outer packing size: 62*50*58.5cm. | ||||||
| Packing quantity: 8 sets/carton. | ||||||
| Full weight: 3.1kg with color carton and 2.8kg without color carton. | ||||||
| Note: There may be slight errors in manually measured data, please refer to the actual product. | ||||||
Type B
| Specification | Diameter | Height | Bottom diameter | Handle | Weight | |
| With lid | Without lid | |||||
| 16cm Milk pot | 16cm | 8.5cm | 13.5cm | 16.5cm | 0.32kg | 0.18kg |
| 18cm Soup pot | 18cm | 9cm | 15cm | 3.8cm | 0.37kg | 0.19kg |
| 20cm Soup pot | 20cm | 9.5cm | 16cm | 3.8cm | 0.44kg | 0.23kg |
| 24cm Soup pot | 24cm | 11cm | 19.5cm | 3.8cm | 0.61kg | 0.3kg |
| 24cm Frying pan | 24cm | 6cm | 19.5cm | 18cm | 0.55kg | 0.25kg |
|
3L Kettle |
/ | 12cm | 18cm | 7cm | 0.35kg | |
| Outer packing size: 62*50*58.5cm. | ||||||
| Packing quantity: 8 sets/carton. | ||||||
| Full weight: 3.1kg with color carton and 2.8kg without color carton. | ||||||
| Note: There may be slight errors in manually measured data, please refer to the actual product. | ||||||
pot lid
The lid is divided into two kinds of steel cover and stainless steel cover, the difference is that the stainless steel cover has a visual function, can see the state of food when cooking.
pot bottom
The bottom of the pot is flat, heats evenly, and there will be no protruding bottom. It can be placed stably to ensure safe use.
packing
The product packaging is rich in color and complete in specification details. If you need custom packaging, please contact us.
We do have a minimum order quantity (MOQ) requirement, which varies by product category and is influenced by several factors. If any item interests you, please contact us promptly; our specialists will be happy to address all your questions. Thank you.
Enjoy a risk-free sample: its price will be deducted from your first mass order.
If the item is ready to ship, expect despatch in 5–10 business days. For tailor-made orders, lead-time will be fixed after consultation—thanks for your patience.
Our logistics cover air cargo, ocean cargo and express. Drop us a line to decide the final transport mode before you check out.
Yes, we fully support both OEM and ODM, as well as any other personalized requirements—just let us know your details.
Our compass points to service, quality and clear communication, guiding us toward win-win outcomes with every client.